| Date | Race | Distance | Time | Position |
| 02 Sep 06 | Braemar Gathering (Morrone Hill) | A 859m summit | 40.30 | 54th of 75 |
| 08 May 06 | GE Leeds ½ Marathon | 13.1 Miles | 1:39:21 | 551st of 2,908 |
| Date | Race | Distance | Time | Position |
| 02 Sep 06 | Braemar Gathering (Morrone Hill) | A 859m summit | 40.30 | 54th of 75 |
| 08 May 06 | GE Leeds ½ Marathon | 13.1 Miles | 1:39:21 | 551st of 2,908 |
A few highly recommended friends...




All entries, chronologically...