Date |
Race | Distance | Time |
Position |
| 06 Nov 05 | Guy Fawkes 10 Mile Road Race | 10 Miles | 1:17:04 | 254th of 688 |
| 29-30 Oct 05 | Karrimor International Mountain Marathon (KIMM) | 50km (B Class) | NA – Did not finish | NA |
| 12 Aug 05 | St Levan 10k | 10km | 44:28 | 60th of 188 |
| 07 Aug 05 | London Triathlon | Olympic | 2:56:39 | NA |
| 14 Apr 05 | London Marathon | 26.2 Miles | 3:27:33 | 3,898th of 35,000 |
| 20 Mar 05 | Bath ½ Marathon | 13.1 Miles | 1:36:15 | 724th of 5,570 |
| 13 Mar 05 | Adidas Flora Liverpool ½ Marathon | 13.1 Miles | 1:31:22 | 288th of 5,000 |







