2010
| Date | Event | Location | Distance | Discipline |
| 7 Feb | Waterside Series – Race A | Great Bedwyn to Newbury | 13.5 Miles | Kayaking K2 |
| 14 Feb | Valentines 10k | Epsom | 10km | Running (Road) |
| 21 Feb | Waterside Series – Race B | Newbury to Aldermaston & Back | 17.5 Miles | Kayaking K2 |
| 7 Mar | Waterside Series – Race C | Pewsey to Newbury | 23 Miles | Kayaking K2 |
| 21 Mar | Waterside Series – Race D | Devizes to Newbury | 34 Miles | Kayaking K2 |
| 3–4 Apr | Devizes to Westminster International Canoe Marathon | Devizes to Westminster | 125 Miles | Kayaking K2 |
| 11 Apr | Kingston Breakfast Run | Kingston, London | 16 Miles | Running (Road) |
| 25 Apr | London Marathon | London | 26.2 Miles | Running (Road) |
| 22–23 May | Greenbelt Relay | London | 200 Miles | Running (Road) |
| 31 May | The Beaver Triathlon | Grantham, Nottingham | 70.3 Miles – Middle Distance Tri | Triathlon |
| 12 June | Man Vs Horse Marathon | Wales | 22 Miles | Running (Trail) |
| 19–20 June | Round the Island Race | Isle of Wight | ? | Sailing |
| 10 July | Upton Triathlon | Upton, Glocs | Olympic (1.5k/40k/10k) | Triathlon |
| 1 Aug | UK Ironman | Bolton | 3.8km/180km/42km | Triathlon |
| 4–11 Sept | Gor-tex TransApline Run | Germany to Italy | 296km (17,700 ascent) – 8 Days | Trail Running — Multi stage Ultra |
| 26 Sept | Elbaman Triathlon | Elba, Italy | Ironman Distance (3.8/180/42) | Triathlon (Sea swim) |
| 17 Oct | Abingdon Marathon | Abingdon | 26.2 Miles | Running (Road) |
| 30–31 Oct | The OMM | South West England | 80km (Elite) | Adventure Race — Multi stage |
2011
| April | Marathon des Sables | Morocco – Sahara | 230km | Adventure Race – Multi Stage desert ultra |
| Sept | Ultra Trail de Mont Blanc | Switzerland | 102 Miles | Single Stage Ultra Run |
| October | Jungle Marathon | Brazil | 200km | Adventure Race — Multi-Stage Ultra Run |









